Uptime / Load | Apr 5 | Apr 6 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 |
---|
Core Services |
Website/Control Panel | 99.999% | |||||||
Web3 | 100% | |||||||
Database Server | 100% | |||||||
API | 99.993% |
Hosting Nodes |
CA1 | 7.23 | |||||||
CA2 | 5.94 | |||||||
Scorpion | 1.09 | |||||||
VIP1-DE | 0.42 | |||||||
VIP2-DE | 0.52 | |||||||
Sponsor1-US | 0.34 |
Cold Storage |
Cold Storage 1 | 100% |
FTP |
CA1 - FTP | 99.995% | |||||||
CA2 - FTP | 99.997% | |||||||
Scorpion - FTP | 99.997% | |||||||
DE VIP 1 - FTP | 99.997% | |||||||
VIP2 - FTP | 99.997% | |||||||
US Sponsor 1 - FTP | 99.997% |
Dedicated Environments |
Dedi1-US | 0.13 |
Mail Server |
Mail Server (Internal, Outbound) | 99.998% |
Minecraft Servers |
MC - Bungee | 99.978% | |||||||
MC - Lobby | 97.484% | |||||||
MC - DuckSMP | 99.982% | |||||||
MC - Expired Server | 94.163% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|