Uptime / Load | Feb 25 | Feb 26 | Feb 27 | Feb 28 | Mar 1 | Mar 2 | Mar 3 |
---|
Core Services |
Website/Control Panel | 99.956% | |||||||
Web3 | 100% | |||||||
Database Server | 99.996% | |||||||
API | 99.619% |
Hosting Nodes |
CA1 | 3.81 | |||||||
CA2 | 6.17 | |||||||
Scorpion | 1.44 | |||||||
VIP1-DE | 0.42 | |||||||
VIP2-DE | 0.14 | |||||||
Sponsor1-US | 0.26 |
Cold Storage |
Cold Storage 1 | 99.976% |
FTP |
CA1 - FTP | 100% | |||||||
CA2 - FTP | 100% | |||||||
Scorpion - FTP | 99.987% | |||||||
DE VIP 1 - FTP | 99.994% | |||||||
VIP2 - FTP | 100% | |||||||
US Sponsor 1 - FTP | 100% |
Dedicated Environments |
Dedi1-US | 0.07 |
Mail Server |
Mail Server (Internal, Outbound) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|
There were some issues during the night that took our website offline, its back online now We made some adjustments in an attempt to fix the issue and will continue to monitor.