Uptime / Load | Jan 19 | Jan 20 | Jan 21 | Jan 22 | Jan 23 | Jan 24 | Jan 25 |
---|
Core Services |
Website/Control Panel | 99.986% | |||||||
Web3 | 100% | |||||||
Database Server | 99.992% | |||||||
API | 99.896% |
Hosting Nodes |
CA1 | 3.49 | |||||||
CA2 | 2.6 | |||||||
Scorpion | 2.1 | |||||||
VIP1-DE | 0.54 | |||||||
VIP2-DE | 0.01 | |||||||
Sponsor1-US | 0.33 |
Cold Storage |
Cold Storage 1 | 99.956% |
FTP |
CA1 - FTP | 100% | |||||||
CA2 - FTP | 99.556% | |||||||
Scorpion - FTP | 99.879% | |||||||
DE VIP 1 - FTP | 100% | |||||||
VIP2 - FTP | 100% | |||||||
US Sponsor 1 - FTP | 100% |
Mail Server |
Mail Server (Internal, Outbound) | 100% | |||||||
No/minor issues (>99.9% uptime) Short outage (>99% uptime) Issues reported Major outage (<99%) High Load Average |
---|