Online
Since 2w 1d ago
99.9112%
Overall uptime
Ubuntu
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 25th of April 2022 |
Last overall check: | 41sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9444% (99.9444%) |
2023 uptime: | 99.9189% (99.9189%) |
Total uptime: | 99.9112% (99.8613%) |
Recent Uptime
4th Jun | 5th Jun | 6th Jun | 7th Jun | 8th Jun | 9th Jun | 10th Jun |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...